Customer
Table | Description |
KNA1 | Customer Master |
KNB1 | Customer / Company |
KNVV | Customer Sales Data |
KNBK | Bank Details |
KNVH | Customer Hierarchy |
KNVP | Customer Partners |
KNVS | Shipment Data For Customer |
KNVK | Contact Persons |
KNVI | Customer Master Tax Indicator |
Vendor
Table | Description |
LFA1 | Vendor Master |
LFB1 | Vendor Per Company Code |
LFB5 | Vendor Dunning Data |
LFM1 | Purchasing Organization Data |
LFM2 | Purchasing Data |
LFBK | Bank Details |
Material Master
Table | Description |
MARA | Material Master |
MAKT | Material Text |
MARC | Material Per Plant / Stock |
MVKE | Material Master, Sales Data |
MARD | Storage Location / Stock |
MSKA | Sales Order Stock |
MSPR | Project Stock |
MARM | Units Of Measure |
MEAN | International Article Number |
PGMI | Planning Material |
PROP | Forecast Parameters |
MAPR | Link Marc - Prop |
MBEW | Material Valuation |
MVER | Material Consumption |
MLGN | Material / Warehouse Number |
MLGT | Material / Storage Type |
MPRP | Forecast Profiles |
MDTB | Mrp Table |
MDKP | Header Data For Mrp Document |
MLAN | Tax Data Material Master |
MTQSS | Material Master View: Qm |
Functional Location
Table | Description |
IFLOT | Functional Location |
IFLOTX | Functional Location: Short Text |
ILOA | Pm Object Location And Account Assignment |
IHPA | Plant Maintenance: Partners |
Equipment
Table | Description |
EQUI | Equipment Master Data |
EQUZ | Equipment Time Segment |
ILOA | Pm Object Location And Account Assignment |
EQKT | Equipment Short Text |
General Task List
Table | Description |
PLKO | Task List - Header |
PLAS | Task List - Selection Of Operations/Activities |
PLPO | Task List - Operation/Activities |
PLWP | Allocation To Maintenance Packages To The List Operations |
Equipment Task List
Table | Description |
EAPL | Allocation Of Task Lists To Pieces Of Equipment |
PLKO | Task List - Header |
PLAS | Task List - Selection Of Operations/Activities |
PLPO | Task List - Operation/Activities |
PLWP | Allocation To Maintenance Packages To The List Operations |
Functional Location Task List
Table | Description |
TAPL | Allocation Of Task Lists To Pieces Of Functional Location |
PLKO | Task List - Header |
PLAS | Task List - Selection Of Operations/Activities |
PLPO | Task List - Operation/Activities |
PLWP | Allocation To Maintenance Packages To The List Operations |
Measuring Point
Table | Description |
IMPTT | Measuring Point |
Maintenance Plan
Table | Description |
MPLA | Maintenance Plan |
MPOS | Maintenance Item |
MMPT | Maintenance Cycle |
OBJK | Plan Maintenance Object List |
Work Center
Table | Description |
CRHH | Work Center Hierarchy |
CRHS | Hierarchy Structure |
CRHD | Work Center Header |
CRTX | Text For The Work Center Or Production Resource/Tool |
CRCO | Assignment Of Work Center To Cost Center |
KAKO | Capacity Header Segment |
CRCA | Work Center Capacity Allocation |
TC24 | Person Responsible For The Workcenter |
CRC | Logical Db For Work Centers |
Routings/Operations
Table | Description |
MAPL | Allocation Of Task Lists To Materials |
PLAS | Task List - Selection Of Operations/Activities |
PLFH | Task List - Production Resources/Tools |
PLFL | Task List - Sequences |
PLKO | Task List - Header |
PLKZ | Task List: Main Header |
PLPH | Phases / Suboperations |
PLPO | Task List Operation / Activity |
PLPR | Log Collector For Tasklists |
PLMZ | Allocation Of Bom - Items To Operations |
Bill of Material
Table | Description |
STKO | Bom - Header |
STPO | Bom – Item |
STAS | Boms - Item Selection |
STPN | Boms - Follow-Up Control |
STPU | Bom - Sub-Item |
STZU | Permanent Bom Data |
PLMZ | Allocation Of Bom - Items To Operations |
MAST | Material To Bom Link |
KDST | Sales Order To Bom Link |
Production Order
Table | Description |
AUFK | Production Order Headers |
AFIH | Maintenance Order Header |
AUFM | Goods Movement For Prod. Order |
AFKO | Order Header Data Pp Orders |
AFPO | Order Item |
RESB | Order Components |
AFVC | Order Operations |
AFVV | Quantities/Dates/Values In The Operation |
AFVU | User Fields Of The Operation |
AFFL | Work Order Sequence |
AFFH | Prt Assignment Data For The Work Order (Routing) |
JSTO | Status Profile |
JEST | Object Status |
AFRU | Order Completion Confirmations |
Purchasing info records
Table | Description |
EKKO | Purchase Document |
EKPO | Purchase Document (Item Level) |
EKPV | Shipping-Specific Data On Stock Tfr. For Purch. Doc. Item |
EKET | Delivery Schedule |
VETVG | Delivery Due Index For Stock Transfer |
EKES | Order Acceptance/Fulfillment Confirmations |
EKKN | Account Assignment In Purchasing |
EKAN | Vendor Address Purchasing |
EKPA | Partner Functions |
EIPO | Item Export / Import Data |
EINA | Purchase Info Record (Main Data) |
EINE | Purchase Info Record (Organizational Data) |
EORD | Source List |
EBAN | Purchase Requisition |
EBKN | Purchase Requisition Account Assignment |
Class
Table | Description |
KLAH | Class Header Data |
KSML | Cracteristics Of A Class |
KLAT | Classes: Long Text |
SWOR | Classification System: Keywords |
Characteristics
Table | Description |
CABN | Characteristics Header Data |
CABNT | Characteristics Description |
CAWN | Characteristics Values |
CAWNT | Value Text |
CUOB | Assignment Of Object To Dependency |
CUKN | Dependency Storage - Variants/Configuration |
CUKB | Administrative Information For Dependency Maintenance |
Bank Master
Table | Description |
BNKA | Master Bank Data |
Countries
Table | Description |
T005 | Countries |
Currency
Table | Description |
TCURC | Currency Codes |
TCURR | Exchange Rate |
TCURT | Currency Name |
TCURX | Decimal Places For Currencies. |
Units of measure
Table | Description |
T006 | Units Of Measure |
Classification
Table | Description |
KSSK | Allocation Table: Object To Class |
AUSP | Characteristics Values |
INOB | Link Between Internal Number And Object |
SD - Configuration
Table | Description |
TVKO | Sales Organization / Company Code |
TVKOV | Distribution Channel / Sales Organization |
TVKOS | Division To Sales Organization |
TVTA | Sales Area |
TVKBZ | Sales Office To Sales Area |
TVBVK | Sales Group To Sales Office |
TVKWZ | Plants To Sales Organization |
TVTW | Distribution Channel |
TVBUR | Sales Office |
TVKBT | Sales Office Text |
TVKGR | Sales Group |
TVGRT | Sales Group Text |
T171T | Sales District Text |
TINC | Customer Incoterms |
TVFK | Billing Doc Types |
MM - Configuration
Table | Description |
T001L | Storage Locations |
T024E | Purchasing Organization |
T3001 | Warehouse Number |
TVST | Shipping Point |
TVLA | Loading Point |
TTDS | Transportation |
T024E | Purchasing Organization / Company Code |
T024W | Plant To Purchase Organization |
T001K | Link Plant ( = Valuation Area) / Company Code |
TVSWZ | Shipping Point To Plant |
T320 | Assignment Mm Storage Location To Wm Warehouse |
T134 | Material Types |
T179 | Materials: Product Hierarchies |
T179T | Materials: Product Hierarchies: Texts |
IDOC
Table | Description |
EDID4 | Idoc Data Records From 4.0 Onwards |
EDIDC | Control Record |
EDIDD | Control Record |
EDID2 | Data Record 3.0 Version |
EDIDS | Edi Status Record |
EDPAR | Convert External < > Internal Partner Number |
EDPVW | Edi Partner Types |
EDPI1 | Edi Partner Profile Inbound |
EDPO1/2/3 | Edi Partner Profile Outbound |
Long Text (sap script)
Table | Description |
STXB | Sapscript: Texts In Non-Sapscript Format |
STXH | Stxd Sapscript Text File Header |
STXL | Stxd Sapscript Text File Lines |